Version 2026-10-28. These are the companies that help CrossMedia run BizBoss and that may handle personal data a business keeps in it. Each gets only what it needs for its part, under written terms that protect the data. We tell businesses at least 30 days before adding or replacing one (see the Data Processing Addendum).
Always used
| Company | What it does for BizBoss | Personal data it handles | Where |
|---|---|---|---|
| Supabase | The database, sign-in, and file storage | Everything a business keeps in BizBoss | United States |
| Vercel | Hosts the app and websites | Data passing through pages and requests; server logs | United States, with a global edge network |
| Inngest | Runs scheduled and background jobs | Job details, which can include record ids and short text | United States |
| Anthropic | AI that drafts replies, summaries and plans | The text needed for the task (messages, notes, facts) | United States |
| Resend | Sends and receives email | Email addresses, names, message content | United States |
| Sign-in with Google; connected Gmail and Calendar, where a business connects them | Account email and name; the mail and calendar a business connects | United States and global | |
| Stripe | Takes card payments and subscriptions | Payer name, email, card details (held by Stripe only), amounts | United States |
| Sentry | Reports errors so we can fix them | Technical details of the error; it can include the page, the account id and a short piece of text | United States |
| Backup storage (an S3-compatible provider) | Holds encrypted copies of the database, kept apart from it, so it can be restored | Everything a business keeps in BizBoss, encrypted |
Used when a business switches the feature on
| Company | What it does | Personal data it handles | Where |
|---|---|---|---|
| ElevenLabs | Gina's voice: answers calls and voice chats, turns voice notes into text; also makes pictures and voice-overs for posts | Call and chat audio and transcripts; the words of a post | United States |
| Telnyx | Phone numbers, calls, texts and WhatsApp messages | Phone numbers, call audio in transit, message content, media | United States |
| Meta (WhatsApp Business Platform) | WhatsApp messages, where a business uses Meta directly | Phone numbers, names, message content, media | United States and global |
| Twilio | Text messages, where a business's line is on Twilio | Phone numbers, message content | United States |
| Fygaro | Card payments in Barbados | Payer name, email, amounts (card details held by Fygaro only) | Barbados / Caribbean |
| PowerTranz | Card payments, where a business chooses it | Payer name, email, amounts (card details held by PowerTranz only) | Caribbean |
| Canva | Lays out posts, flyers and other designs | The words and pictures of the design | Australia / United States |
| Ayrshare | Publishes a business's social media posts | The posts and their pictures; account names | United States |
| Postmark | Email delivery, for businesses still on the earlier email set-up | Email addresses, names, message content | United States |
| Wave, Intuit QuickBooks | Sends invoices and payments to a business's own books, where it connects them | Customer names, invoice and payment details | United States / Canada |
| GitHub | Holds the code of websites CrossMedia builds | Website content; normally no customer data | United States |
| Browser push services (Apple, Google, Mozilla) | Delivers notifications to staff devices that turned them on | A device token and the notification text | Global |
CrossMedia's own services
InnBoss, ContentBoss and GiveBoss are run by CrossMedia and connect to BizBoss where a business uses them. They are covered by the same terms.
Not sub-processors
Unsplash and Pexels supply stock photos; BizBoss sends them a search word, never personal data.